40 companies are highlighted in this week’s preview (July 27–31, 2026). The biggest expected move belongs to ARM at ±17.5%. The expected move is the options market’s estimate of the post-earnings swing — read from the implied move in option prices. It is a size, not a direction. Many more names report each day inside the app.
Earnings releases by implied move (preview)
Each box is a highlighted company reporting July 27–31, 2026, placed by the options-implied move. This chart shows our weekly preview subset only — not every ticker on the platform calendar.
This week’s preview: earnings & expected moves
Curated liquid names for July 27–31, 2026. Filter by day below. For the complete list, filters and live updates, open EarningsWatcher.
| Stock | Day | Report | Expected move | Avg move | Last report |
|---|---|---|---|---|---|
| WELL Welltower | Mon | After close | ±6.9% | ±4.5% | +5.9% |
| AZN AstraZeneca | Mon | Before open | ±7.7% | ±4.6% | +4.2% |
| NUE Nucor | Mon | After close | ±9.2% | ±5.3% | +5.8% |
| CDNS Cadence Design Systems | Mon | After close | ±9.5% | ±6.7% | +10.0% |
| BRO Brown and Brown | Mon | After close | ±10.0% | ±5.0% | −6.8% |
| UHS Universal Health | Mon | After close | ±10.7% | ±7.4% | −12.1% |
| FFIV F5 Networks | Mon | After close | ±12.6% | ±9.2% | +9.3% |
| CLS Celestica | Mon | After close | ±14.8% | ±12.8% | −17.1% |
| KO Coca Cola | Tue | Before open | ±3.6% | ±2.9% | −2.5% |
| V Visa | Tue | After close | ±4.4% | ±3.8% | +10.6% |
| MDLZ Mondelez International | Tue | After close | ±4.4% | ±4.1% | +5.9% |
| BA Boeing | Tue | Before open | ±6.4% | ±5.5% | +6.1% |
| UPS United Parcel Service | Tue | Before open | ±7.1% | ±7.4% | −7.2% |
| SPGI S&P Global | Tue | Before open | ±7.2% | ±4.3% | −10.9% |
| PYPL PayPal | Tue | Before open | ±7.5% | ±9.3% | −11.7% |
| AMT American Tower | Tue | Before open | ±7.6% | ±3.5% | +2.8% |
| NXPI NXP Semiconductors | Tue | After close | ±16.5% | ±5.8% | +27.1% |
| PG Procter and Gamble | Wed | Before open | ±4.1% | ±3.8% | +4.6% |
| ADP Automatic Data Processing | Wed | Before open | ±5.6% | ±5.3% | +8.0% |
| SBUX Starbucks | Wed | After close | ±7.4% | ±6.4% | +10.3% |
| MSFT Microsoft | Wed | After close | ±8.3% | ±5.0% | −6.2% |
| META Meta Platforms | Wed | After close | ±9.4% | ±11.8% | −10.3% |
| SOFI SoFi Technologies | Wed | Before open | ±10.7% | ±15.3% | −15.6% |
| QCOM QUALCOMM | Wed | After close | ±11.4% | ±7.6% | +19.8% |
| HOOD HOOD | Wed | After close | ±12.4% | ±11.9% | −13.3% |
| LRCX Lam Research | Wed | After close | ±15.0% | ±6.4% | −4.6% |
| ARM ARM | Wed | After close | ±17.5% | ±14.2% | −11.4% |
| MA MasterCard Incorporated | Thu | Before open | ±4.6% | ±3.7% | −5.0% |
| AAPL Apple | Thu | After close | ±4.6% | ±4.9% | +5.8% |
| MSTR MicroStrategy | Thu | After close | ±10.7% | ±8.8% | −4.3% |
| COIN Coinbase Global | Thu | After close | ±11.9% | ±10.9% | −5.3% |
| CL Colgate Palmolive | Fri | Before open | ±5.0% | ±3.8% | +1.6% |
| CVX Chevron | Fri | Before open | ±5.3% | ±3.7% | −1.8% |
| LIN Linde | Fri | Before open | ±5.6% | ±3.1% | +4.0% |
| XOM Exxon Mobil | Fri | Before open | ±5.7% | ±3.3% | −2.1% |
| ABBV AbbVie | Fri | Before open | ±6.0% | ±5.7% | +4.1% |
| CHD Church and Dwight Co | Fri | Before open | ±6.2% | ±2.5% | +3.7% |
| UBS UBS Group AG | Fri | Before open | ±7.1% | ±4.7% | +5.2% |
| ETN Eaton Corp New | Fri | Before open | ±9.6% | ±4.7% | −8.1% |
| MRNA Moderna | Fri | Before open | ±16.1% | ±11.0% | +5.4% |
No companies from this week’s preview report on . Try another day, or join EarningsWatcher for the full calendar.
How to read it. “Expected move” is the options-implied move for the upcoming report. “Avg move” is the stock’s typical earnings-day move historically. “Last report” is the most recent earnings move. “Before open” / “after close” is when the company reports.
What the expected move tells you
A larger expected move means options are pricing in a bigger swing — and charging more premium for it. Whether that premium has historically been rich or cheap depends on how often the stock actually beats its implied move; our data study on which stocks beat the implied move shows how widely that varies. Going into any report, implied volatility builds (the IV rush) and then collapses afterward (the IV crush). This page is information to research from, not a recommendation.
Frequently asked questions
What is an expected (implied) move on earnings?
The expected move is how big a price swing the options market is pricing in for an upcoming earnings report. It is read from option prices — roughly the cost of the at-the-money straddle for the expiry covering the report — and represents the market's one-standard-deviation estimate of the post-earnings move. It is a magnitude, not a direction.
How do I read this week's earnings table?
“Expected move” is the options-implied move for the upcoming report. “Avg move” is the stock's typical earnings-day move historically. “Last report” is the most recent earnings move (signed). “Before open” means the company reports before the market opens; “after close” means after it closes.
Does a bigger expected move mean a stock is a better trade?
No. A larger expected move simply means options are pricing in a larger swing — and charging more premium for it. Whether that premium is rich or cheap depends on how the stock has actually moved versus its implied move in the past. This page is information, not advice.
When do bank stocks report earnings this week?
JPMorgan, Bank of America, Goldman Sachs, Wells Fargo and Citigroup are scheduled to report Q2 2026 results on Tuesday, July 14, 2026, before the market open — the traditional kickoff of bank earnings season. See our bank earnings calendar for full move history and per-bank playbooks.
Is this the full earnings calendar?
No. This wiki page is a free weekly preview of the most liquid, widely watched names — a curated subset, not every company reporting. The EarningsWatcher platform has the complete calendar, live implied moves that update into each report, full move history, IV rush/crush metrics and more. Join at earnings-watcher.com to see every name.