Who reports after the close tonight
26 liquid names are scheduled after the bell on October 21, 2026 — the options market prices the moves shown. Reactions trade in the after-hours session and the first full regular-session reaction is the next trading day.
| Ticker / company | Date | Release | Avg move | Implied move |
|---|---|---|---|---|
| METAMeta Platforms Inc · Communication Services | Wed, Oct 21 | After close (AMC) | ±10.4% | ±7.0% |
| TSLATesla Inc · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±9.6% | ±6.3% |
| LRCXLam Research Corporation · Technology | Wed, Oct 21 | After close (AMC) | ±7.1% | ±8.0% |
| TXNTexas Instruments Incorporated · Technology | Wed, Oct 21 | After close (AMC) | ±6.1% | ±7.7% |
| SAPSAP SE · Technology | Wed, Oct 21 | After close (AMC) | ±5.1% | ±6.8% |
| IBMInternational Business Machines Corp · Technology | Wed, Oct 21 | After close (AMC) | ±7.1% | ±7.3% |
| CSXCSX Corporation · Industrials | Wed, Oct 21 | After close (AMC) | ±5.1% | ±5.1% |
| URIUnited Rentals · Industrials | Wed, Oct 21 | After close (AMC) | ±8.0% | ±7.9% |
| KMIKinder Morgan Inc · Energy | Wed, Oct 21 | After close (AMC) | ±3.4% | ±2.9% |
| WCNWaste Connections Inc New · Industrials | Wed, Oct 21 | After close (AMC) | ±3.8% | ±6.0% |
| CCICrown Castle International Corp · Real Estate | Wed, Oct 21 | After close (AMC) | ±4.1% | ±8.3% |
| LVSLas Vegas Sands Corp · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±6.2% | ±6.0% |
| LUVSouthwest Airlines Co · Industrials | Wed, Oct 21 | After close (AMC) | ±6.7% | ±5.9% |
| PKGPackaging Corp · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±5.4% | ±7.6% |
| RSReliance Steel and Aluminum Co · Basic Materials | Wed, Oct 21 | After close (AMC) | ±5.9% | ±7.0% |
| ROLRollins Inc · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±6.5% | ±10.4% |
| MEDPMedpace Holdings Inc · Healthcare | Wed, Oct 21 | After close (AMC) | ±17.5% | ±14.8% |
| PNFPPinnacle Financial Partners Inc · Financial Services | Wed, Oct 21 | After close (AMC) | ±5.1% | ±7.0% |
| GLGlobe Life Inc · Financial Services | Wed, Oct 21 | After close (AMC) | ±4.7% | ±6.8% |
| GGGGraco Inc · Industrials | Wed, Oct 21 | After close (AMC) | ±5.9% | ±6.9% |
| SEICSEI Investments Company · Financial Services | Wed, Oct 21 | After close (AMC) | ±5.3% | ±7.3% |
| KNXKnight Swift Transportation Holdings Inc · Industrials | Wed, Oct 21 | After close (AMC) | ±6.7% | ±10.1% |
| CACICACI International Inc · Technology | Wed, Oct 21 | After close (AMC) | ±7.1% | ±11.2% |
| EGPEastgroup Properties Inc · Real Estate | Wed, Oct 21 | After close (AMC) | ±2.8% | ±4.5% |
| SSBSouth State Corporation · Financial Services | Wed, Oct 21 | After close (AMC) | ±4.1% | ±6.6% |
| MOHMolina Healthcare Inc · Healthcare | Wed, Oct 21 | After close (AMC) | ±10.2% | ±14.2% |
Upcoming after-hours earnings
Every liquid name scheduled after the close over the coming sessions. This is a liquid public preview, not the platform’s full release list.
By sector among upcoming AMC reports: Technology (8), Industrials (7), Consumer Cyclical (5), Financial Services (4), Real Estate (2), Basic Materials (2), Healthcare (2), Communication Services (1), Energy (1).
| Ticker / company | Date | Release | Avg move | Implied move |
|---|---|---|---|---|
| METAMeta Platforms Inc · Communication Services | Wed, Oct 21 | After close (AMC) | ±10.4% | ±7.0% |
| TSLATesla Inc · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±9.6% | ±6.3% |
| LRCXLam Research Corporation · Technology | Wed, Oct 21 | After close (AMC) | ±7.1% | ±8.0% |
| TXNTexas Instruments Incorporated · Technology | Wed, Oct 21 | After close (AMC) | ±6.1% | ±7.7% |
| SAPSAP SE · Technology | Wed, Oct 21 | After close (AMC) | ±5.1% | ±6.8% |
| IBMInternational Business Machines Corp · Technology | Wed, Oct 21 | After close (AMC) | ±7.1% | ±7.3% |
| CSXCSX Corporation · Industrials | Wed, Oct 21 | After close (AMC) | ±5.1% | ±5.1% |
| URIUnited Rentals · Industrials | Wed, Oct 21 | After close (AMC) | ±8.0% | ±7.9% |
| KMIKinder Morgan Inc · Energy | Wed, Oct 21 | After close (AMC) | ±3.4% | ±2.9% |
| WCNWaste Connections Inc New · Industrials | Wed, Oct 21 | After close (AMC) | ±3.8% | ±6.0% |
| CCICrown Castle International Corp · Real Estate | Wed, Oct 21 | After close (AMC) | ±4.1% | ±8.3% |
| LVSLas Vegas Sands Corp · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±6.2% | ±6.0% |
| LUVSouthwest Airlines Co · Industrials | Wed, Oct 21 | After close (AMC) | ±6.7% | ±5.9% |
| PKGPackaging Corp · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±5.4% | ±7.6% |
| RSReliance Steel and Aluminum Co · Basic Materials | Wed, Oct 21 | After close (AMC) | ±5.9% | ±7.0% |
| ROLRollins Inc · Consumer Cyclical | Wed, Oct 21 | After close (AMC) | ±6.5% | ±10.4% |
| MEDPMedpace Holdings Inc · Healthcare | Wed, Oct 21 | After close (AMC) | ±17.5% | ±14.8% |
| PNFPPinnacle Financial Partners Inc · Financial Services | Wed, Oct 21 | After close (AMC) | ±5.1% | ±7.0% |
| GLGlobe Life Inc · Financial Services | Wed, Oct 21 | After close (AMC) | ±4.7% | ±6.8% |
| GGGGraco Inc · Industrials | Wed, Oct 21 | After close (AMC) | ±5.9% | ±6.9% |
| SEICSEI Investments Company · Financial Services | Wed, Oct 21 | After close (AMC) | ±5.3% | ±7.3% |
| KNXKnight Swift Transportation Holdings Inc · Industrials | Wed, Oct 21 | After close (AMC) | ±6.7% | ±10.1% |
| CACICACI International Inc · Technology | Wed, Oct 21 | After close (AMC) | ±7.1% | ±11.2% |
| EGPEastgroup Properties Inc · Real Estate | Wed, Oct 21 | After close (AMC) | ±2.8% | ±4.5% |
| SSBSouth State Corporation · Financial Services | Wed, Oct 21 | After close (AMC) | ±4.1% | ±6.6% |
| MOHMolina Healthcare Inc · Healthcare | Wed, Oct 21 | After close (AMC) | ±10.2% | ±14.2% |
| WDCWestern Digital Corporation · Technology | Thu, Oct 22 | After close (AMC) | ±9.4% | ±9.0% |
| NEMNewmont Corporation · Basic Materials | Thu, Oct 22 | After close (AMC) | ±5.6% | ±5.1% |
| BEBloom Energy Corporation · Industrials | Thu, Oct 22 | After close (AMC) | ±16.5% | ±11.1% |
| BBDBBD | Thu, Oct 22 | After close (AMC) | ±4.4% | ±16.3% |
| VRSNVeriSign Inc · Technology | Thu, Oct 22 | After close (AMC) | ±5.4% | ±8.3% |
| SSNCSS and C Technologies Holdings Inc · Technology | Thu, Oct 22 | After close (AMC) | ±6.5% | ±7.6% |
| DECKDeckers Outdoor · Consumer Cyclical | Thu, Oct 22 | After close (AMC) | ±11.3% | ±10.0% |
Why earnings timing matters
A company reporting after close delivers news when the regular session is shut. Option prices and implied moves can still change into the report, and the first full regular-session reaction is generally the next trading day. Research the event and its risks rather than treating timing as a signal.
Interactive this week
Graphic expected-moves chart with day filters.
Earnings movers
Premarket and after-hours moves vs what options priced in.
IV Rush Radar
Names heating up into earnings and their typical last-day IV ramp.
Sympathy plays
Stocks with no earnings that move on this week's reports — measured pairs.
Earnings next week
Who reports next week and the expected move for each.
What is an implied move?
Learn how option prices express a market-sized estimate.
Frequently asked questions
What does the implied move mean?
It is the size of the move options are pricing around an earnings report, not a directional forecast.
Are earnings dates and times confirmed?
Calendar entries are marked as scheduled estimates unless a company has confirmed the date and release time. Confirm with the company’s investor-relations materials.
Does a large implied move indicate a trade?
No. It reflects the option market’s current pricing of uncertainty, not a recommendation or a prediction of direction.
EarningsWatcher