Stocks reporting today
These names are scheduled to report on July 23. “Avg move” is the historical earnings-day move available in the calendar; “implied move” is the current option-market estimate of magnitude.
| Ticker / company | Date | Release | Avg move | Implied move |
|---|---|---|---|---|
| SAPSAP SE | Thu, Jul 23 | After close (AMC) | ±4.9% | ±8.1% |
| INTCIntel Corporation | Thu, Jul 23 | After close (AMC) | ±9.8% | ±12.6% |
| EWEdwards Lifesciences Corp | Thu, Jul 23 | After close (AMC) | ±8.3% | ±8.9% |
| DLRDigital Realty Trust Inc | Thu, Jul 23 | After close (AMC) | ±5.1% | ±4.1% |
| NEMNewmont Corporation | Thu, Jul 23 | After close (AMC) | ±4.1% | ±5.4% |
| HIGHartford Financial Services Group Inc | Thu, Jul 23 | After close (AMC) | ±4.4% | ±6.3% |
| DECKDeckers Outdoor | Thu, Jul 23 | After close (AMC) | ±11.4% | ±9.2% |
| VRSNVeriSign Inc | Thu, Jul 23 | After close (AMC) | ±5.2% | ±8.8% |
| SSNCSS and C Technologies Holdings Inc | Thu, Jul 23 | After close (AMC) | ±6.3% | ±9.5% |
| REXRRexford Individual Realty Inc | Thu, Jul 23 | After close (AMC) | ±3.5% | ±10.3% |
| OVVOvintiv Inc | Thu, Jul 23 | After close (AMC) | ±5.8% | ±9.0% |
| TMOThermo Fisher Scientific Inc | Thu, Jul 23 | Before open (BMO) | ±4.9% | ±6.1% |
| TMUST Mobile US Inc | Thu, Jul 23 | Before open (BMO) | ±5.1% | ±5.4% |
| CMCSAComcast Corporation | Thu, Jul 23 | Before open (BMO) | ±6.0% | ±6.1% |
| BXBlackstone Group Inc | Thu, Jul 23 | Before open (BMO) | ±4.8% | ±4.3% |
| UNPUnion Pacific Corp | Thu, Jul 23 | Before open (BMO) | ±4.9% | ±4.1% |
| TTETTE | Thu, Jul 23 | Before open (BMO) | ±2.5% | ±5.9% |
| HONHoneywell International Inc | Thu, Jul 23 | Before open (BMO) | ±4.2% | ±4.2% |
| RTXRaytheon Technologies Corporation | Thu, Jul 23 | Before open (BMO) | ±6.1% | ±4.9% |
| LMTLockheed Martin Corp | Thu, Jul 23 | Before open (BMO) | ±4.5% | ±5.1% |
| INFYINFY | Thu, Jul 23 | Before open (BMO) | ±6.0% | ±13.0% |
| ROPRoper Technologies Inc | Thu, Jul 23 | Before open (BMO) | ±5.4% | ±9.4% |
| NSCNorfolk Southern Corp | Thu, Jul 23 | Before open (BMO) | ±2.6% | ±5.9% |
| FCXFreeport McMoRan Inc | Thu, Jul 23 | Before open (BMO) | ±6.9% | ±5.8% |
| STMSTMicroelectronics NV | Thu, Jul 23 | Before open (BMO) | ±3.6% | ±12.1% |
| PCGPG&E Corporation | Thu, Jul 23 | Before open (BMO) | ±3.0% | ±3.0% |
| AMPAmeriprise Financial Inc | Thu, Jul 23 | Before open (BMO) | ±5.2% | ±7.2% |
| DOWDow Inc | Thu, Jul 23 | Before open (BMO) | ±5.7% | ±5.5% |
| NDAQNasdaq Inc | Thu, Jul 23 | Before open (BMO) | ±1.9% | ±4.0% |
| WSTWest Pharmaceutical Services Inc | Thu, Jul 23 | Before open (BMO) | ±10.6% | ±10.5% |
| TSCOTractor Supply Company | Thu, Jul 23 | Before open (BMO) | ±4.0% | ±6.7% |
| MBLYMBLY | Thu, Jul 23 | Before open (BMO) | ±12.7% | ±8.3% |
| ARGXargenx SE, a biotechnology company, engages in the developing of various therapies for the treatment of autoimmune diseases in the United States, the Netherlands, Belgium, Japan, Switzerland, Germany, France, Canada, the United Kingdom, and Italy | Thu, Jul 23 | Before open (BMO) | ±3.9% | ±9.3% |
| DOVDover Corp | Thu, Jul 23 | Before open (BMO) | ±5.1% | ±7.7% |
| FCNCAFirst Citizens Bancshares Inc | Thu, Jul 23 | Before open (BMO) | ±3.3% | ±7.8% |
| NOKNokia Oyj | Thu, Jul 23 | Before open (BMO) | ±3.2% | ±12.3% |
| TECKTeck Resources Ltd | Thu, Jul 23 | Before open (BMO) | ±4.0% | ±5.1% |
| HBANHuntington Bancshares Inc | Thu, Jul 23 | Before open (BMO) | ±2.6% | ±6.7% |
| POOLPool Corporation | Thu, Jul 23 | Before open (BMO) | ±6.9% | ±11.3% |
| DGXQuest Diagnostics Inc | Thu, Jul 23 | Before open (BMO) | ±5.2% | ±9.0% |
| SNASnap on Inc | Thu, Jul 23 | Before open (BMO) | ±6.5% | ±6.8% |
| CXCX | Thu, Jul 23 | Before open (BMO) | ±6.6% | ±9.4% |
| ACIAlbertsons Companies Inc | Thu, Jul 23 | Before open (BMO) | ±5.3% | ±4.8% |
| ALLEAllegion Plc | Thu, Jul 23 | Before open (BMO) | ±6.0% | ±9.2% |
How to use today’s calendar
Before-open and after-close releases face different timing and liquidity conditions. Use the table to organize research, then compare the option-implied move with the stock’s history in the app. The implied move is a magnitude, not a direction.
Tomorrow’s calendar
9 liquid names are in the July 24 public preview, including VZ, AXP, NEE, CNI, HCA. Continue with the broader earnings calendar for upcoming releases.
This week’s preview
See the curated weekly expected-moves list.
What is an implied move?
Learn how option prices express a market-sized estimate.
Earnings education
Explore practical guides on earnings volatility.
Frequently asked questions
What does the implied move mean?
It is the size of the move options are pricing around an earnings report, not a directional forecast.
Are earnings dates and times confirmed?
Calendar entries are marked as scheduled estimates unless a company has confirmed the date and release time. Confirm with the company’s investor-relations materials.
Does a large implied move indicate a trade?
No. It reflects the option market’s current pricing of uncertainty, not a recommendation or a prediction of direction.
EarningsWatcher