Earnings implied moves: week of Aug 3–7, 2026
What the options market is pricing in for this week's earnings reports. Biggest implied (expected) moves: TEAM ±24.8%, HTZ ±21.1%, TWLO ±18.8%, IONQ ±16.4%, NET ±15.7%. Tables update daily through the week; after Friday this page stays as a dated archive.
Updated August 7, 2026 · interactive calendar · season implied-vs-actual tracker
Monday, August 3
| Stock | Session | Implied move | Avg move (10y) | Last move |
|---|---|---|---|---|
| WHR | AMC | ±9.6% | ±8.3% | -18.0% |
| EC | AMC | ±6.4% | ±3.1% | +9.2% |
| SNAP | AMC | ±6.1% | ±21.4% | -8.5% |
| FANG | AMC | ±6.0% | ±5.0% | -4.4% |
| TKO | AMC | ±5.6% | ±5.6% | +9.5% |
| CLX | AMC | ±5.4% | ±4.7% | -10.8% |
| OKE | AMC | ±4.9% | ±4.2% | -6.9% |
| ON | AMC | ±4.5% | ±4.3% | -5.8% |
| TSN | BMO | ±4.4% | ±2.8% | +8.1% |
| PLTR | AMC | ±3.3% | ±13.0% | -7.7% |
| VRTX | AMC | ±1.9% | ±5.2% | -4.1% |
| WMB | AMC | ±1.6% | ±3.8% | +2.7% |
| MAR | BMO | ±1.3% | ±4.4% | +3.0% |
Tuesday, August 4
| Stock | Session | Implied move | Avg move (10y) | Last move |
|---|---|---|---|---|
| WIX | BMO | ±12.1% | ±13.4% | +16.1% |
| COMP | AMC | ±10.6% | ±18.4% | -5.0% |
| IT | BMO | ±7.9% | ±3.6% | -3.7% |
| MPC | BMO | ±6.6% | ±5.3% | +3.6% |
| ALAB | AMC | ±6.5% | ±18.0% | +7.4% |
| CMI | BMO | ±6.4% | ±5.6% | +5.0% |
| IDXX | BMO | ±5.8% | ±3.7% | +3.8% |
| TDG | BMO | ±5.2% | ±6.1% | +7.3% |
| ROK | BMO | ±5.2% | ±3.0% | +13.6% |
| DD | BMO | ±5.1% | ±3.1% | +10.5% |
| ADM | BMO | ±5.0% | ±4.9% | +7.2% |
| WAT | BMO | ±5.0% | ±3.0% | +15.3% |
| LCID | AMC | ±4.8% | ±12.9% | +4.8% |
| AMD | AMC | ±4.2% | ±10.7% | +21.2% |
| GWW | BMO | ±4.1% | ±2.9% | +10.0% |
| W | BMO | ±4.1% | ±16.6% | -16.0% |
| ZETA | AMC | ±4.0% | ±14.6% | +5.5% |
| AME | BMO | ±4.0% | ±2.1% | +6.2% |
| DUK | BMO | ±3.9% | ±2.5% | +1.4% |
| PRU | AMC | ±3.8% | ±4.6% | -2.4% |
Wednesday, August 5
| Stock | Session | Implied move | Avg move (10y) | Last move |
|---|---|---|---|---|
| IONQ | AMC | ±16.4% | ±18.0% | +24.7% |
| BMBL | AMC | ±14.8% | ±20.8% | +49.6% |
| HUBS | AMC | ±12.1% | ±10.6% | -25.9% |
| ZG | AMC | ±10.9% | ±13.3% | -6.1% |
| GFS | BMO | ±10.5% | ±5.9% | +9.8% |
| Z | AMC | ±9.1% | ±13.3% | -6.3% |
| FLUT | BMO | ±9.0% | ±7.8% | +5.7% |
| TRI | BMO | ±8.8% | ±5.0% | +7.2% |
| NICE | BMO | ±8.7% | ±7.8% | +15.3% |
| RVMD | AMC | ±8.6% | ±8.6% | -6.0% |
| PAYC | AMC | ±8.4% | ±11.3% | +9.8% |
| RPRX | BMO | ±8.3% | ±2.7% | +2.4% |
| ONC | BMO | ±7.6% | ±6.0% | -10.4% |
| DT | BMO | ±7.1% | ±11.1% | -16.5% |
| CDW | BMO | ±7.1% | ±3.4% | -22.5% |
| GLXY | BMO | ±7.0% | ±14.0% | +7.5% |
| GPN | BMO | ±7.0% | ±3.4% | +17.1% |
| SNDK | AMC | ±6.5% | ±13.2% | +8.5% |
| RIOT | BMO | ±5.3% | ±11.9% | -7.8% |
| SEDG | BMO | ±5.2% | ±16.6% | -9.4% |
Thursday, August 6
| Stock | Session | Implied move | Avg move (10y) | Last move |
|---|---|---|---|---|
| TEAM | AMC | ±24.8% | ±12.9% | +31.5% |
| HTZ | BMO | ±21.1% | ±15.1% | -5.0% |
| TWLO | AMC | ±18.8% | ±15.0% | +5.5% |
| NET | AMC | ±15.7% | ±14.7% | -25.1% |
| NTRA | AMC | ±15.7% | ±14.4% | -9.2% |
| AKAM | AMC | ±15.1% | ±10.1% | -14.7% |
| RMD | AMC | ±14.7% | ±8.8% | -7.1% |
| YELP | AMC | ±11.9% | ±12.5% | -12.3% |
| PZZA | BMO | ±10.2% | ±8.2% | -8.8% |
| DKNG | AMC | ±10.1% | ±9.9% | +7.9% |
| ABNB | AMC | ±9.6% | ±9.3% | +4.6% |
| LYFT | AMC | ±9.6% | ±15.8% | +3.3% |
| EPAM | BMO | ±9.5% | ±9.6% | -23.2% |
| MP | AMC | ±8.7% | ±9.0% | -5.0% |
| RKT | AMC | ±8.5% | ±10.4% | +4.1% |
| MARA | AMC | ±8.4% | ±13.3% | -12.4% |
| RGTI | AMC | ±8.4% | ±16.1% | -10.2% |
| MNST | AMC | ±7.0% | ±7.9% | +16.8% |
| ZTS | BMO | ±6.7% | ±6.6% | -23.3% |
| SLF | AMC | ±6.4% | ±4.1% | -5.1% |
Friday, August 7
| Stock | Session | Implied move | Avg move (10y) | Last move |
|---|---|---|---|---|
| UAA | BMO | ±13.8% | ±14.0% | -20.6% |
| FLR | BMO | ±13.2% | ±10.5% | +8.2% |
| OKLO | BMO | ±13.1% | ±14.7% | -6.4% |
| WEN | BMO | ±10.9% | ±6.0% | +7.0% |
| TTWO | BMO | ±9.4% | ±8.4% | -7.4% |
| VST | BMO | ±7.8% | ±3.8% | -6.4% |
Frequently asked questions
What is an implied move?
The implied move — also called the expected move — is the size of the earnings-day move the options market is pricing in, typically derived from the at-the-money straddle expiring just after the report. It is a magnitude, not a direction.
Which stock has the biggest implied move the week of Aug 3–7, 2026?
As of August 7, 2026, the largest implied moves in this week's preview are TEAM ±24.8%, HTZ ±21.1%, TWLO ±18.8%, IONQ ±16.4%, NET ±15.7%.
Do these numbers change?
Yes — implied moves change with option prices, and this page updates daily through its week. After the week ends it is kept as a dated archive.
Research these names properly
Members get the full calendar, live IV rush radar, move history, and the position simulator for every name above.